Catalogue
ECU Remaps
588 diesel vehicles currently in our database — every page shows real dyno-measured power, torque and fuel-saving figures. Don't see your car? Call 02 8880 9181.
Instant search
Find your car
588+ diesel vehicles available
Try these:
No matches — try a different make, model or kW rating, or call us on 02 8880 9181.
Browse by make
25 makes
Alfa Romeo
Audi
- A1 1.6L 66 → 79 kW
- A1 1.6L 66 → 79 kW
- A3 1.6L 77 → 95 kW
- A3 1.6L 81 → 97 kW
- A3 1.9L 77 → 92 kW
- A3 2L 103 → 126 kW
- A3 2L 110 → 135 kW
- A3 2L 125 → 151 kW
- A3 1.6L 85 → 102 kW
- A3 2L 103 → 124 kW
- A4 2L 103 → 125 kW
- A4 2L 105 → 127 kW
- A4 2L 130 → 159 kW
- A4 2L 140 → 172 kW
- A4 2L 100 → 121 kW
- A4 2.7L 140 → 174 kW
- A4 3L 150 → 180 kW
- A4 3L 171 → 205 kW
- A4 3L 176 → 211 kW
- A4 3L 180 → 218 kW
- A4 2L 150 → 180 kW
- A4 2L 140 → 172 kW
- A5 2L 130 → 156 kW
- A5 3L 176 → 215 kW
- A5 3L 180 → 223 kW
- A5 0L 140 → 168 kW
- A6 2L 125 → 150 kW
- A6 2L 130 → 160 kW
- A6 2L 130 → 156 kW
- A6 2L 140 → 169 kW
- A6 2.7L 140 → 168 kW
- A6 3L 160 → 195 kW
- A6 3L 171 → 209 kW
- A6 3L 176 → 215 kW
- A6 3L 180 → 220 kW
- A6 3L 230 → 285 kW
- A6 3L 235 → 291 kW
- A6 3L 183 → 220 kW
- A7 3L 160 → 195 kW
- A7 3L 180 → 218 kW
- A7 3L 230 → 283 kW
- A7 3L 235 → 291 kW
- A8 4.2L 240 → 290 kW
- A8 4.2L 258 → 315 kW
- A8 3L 210 → 252 kW
- A8 3L 171 → 210 kW
- A8 3L 184 → 228 kW
- A8 3L 190 → 228 kW
- A8 3L 193 → 232 kW
- A8 4.1L 240 → 288 kW
- Allroad 3L 171 → 210 kW
- Allroad 0L 176 → 216 kW
- Q3 2L 103 → 127 kW
- Q3 2L 110 → 132 kW
- Q3 2L 130 → 160 kW
- Q3 2L 135 → 167 kW
- Q5 2L 125 → 151 kW
- Q5 2L 130 → 160 kW
- Q5 2L 140 → 172 kW
- Q5 3L 176 → 215 kW
- Q5 3L 180 → 223 kW
- Q5 3L 190 → 228 kW
- Q5 2L 120 → 149 kW
- Q5 2L 150 → 186 kW
- Q5 2L 140 → 174 kW
- Q5 2L 150 → 186 kW
- Q5 2L 140 → 174 kW
- Q5 3L 220 → 273 kW
- Q5 3L 210 → 260 kW
- Q7 3L 160 → 194 kW
- Q7 3L 171 → 207 kW
- Q7 3L 176 → 213 kW
- Q7 3L 180 → 220 kW
- Q7 3L 200 → 246 kW
- Q7 4.2L 240 → 298 kW
- Q7 4.2L 250 → 300 kW
- Q7 3L 160 → 192 kW
- Q7 3L 170 → 204 kW
- Q7 3L 170 → 204 kW
- Q7 3L 200 → 240 kW
- Q7 3L 210 → 252 kW
- Q7 3L 210 → 252 kW
- Q7 3L 210 → 252 kW
- SQ5 3L 230 → 276 kW
- SQ5 3L 240 → 293 kW
- SQ5 3L 251 → 306 kW
- SQ5 3L 255 → 311 kW
- TT 2L 125 → 154 kW
BMW
- 1 Series 2L 105 → 131 kW
- 1 Series 2L 105 → 131 kW
- 1 Series 2L 110 → 139 kW
- 1 Series 2L 115 → 146 kW
- 1 Series 2L 125 → 154 kW
- 1 Series 2L 150 → 188 kW
- 1 Series 2L 150 → 186 kW
- 2 Series 2L 110 → 139 kW
- 2 Series 2L 135 → 171 kW
- 2 Series 2L 140 → 172 kW
- 3 Series 2L 105 → 131 kW
- 3 Series 2L 115 → 146 kW
- 3 Series 2L 125 → 159 kW
- 3 Series 2L 130 → 165 kW
- 3 Series 2L 135 → 166 kW
- 3 Series 2L 140 → 172 kW
- 3 Series 3L 180 → 229 kW
- 4 Series 2L 135 → 167 kW
- 4 Series 2L 140 → 176 kW
- 5 Series 2L 125 → 159 kW
- 5 Series 2L 130 → 164 kW
- 5 Series 2L 135 → 166 kW
- 5 Series 2L 140 → 174 kW
- 5 Series 3L 160 → 200 kW
- 5 Series 3L 180 → 227 kW
- 5 Series 3L 190 → 241 kW
- 5 Series 3L 195 → 246 kW
- 5 Series 3L 220 → 273 kW
- 5 Series 3L 230 → 288 kW
- 6 Series 2L 140 → 176 kW
- 6 Series 3L 230 → 292 kW
- 7 Series 3L 180 → 221 kW
- 7 Series 3L 190 → 236 kW
- 7 Series 3L 195 → 244 kW
- 7 Series 3L 195 → 244 kW
- X1 2L 105 → 130 kW
- X1 2L 110 → 132 kW
- X1 2L 110 → 133 kW
- X1 2L 130 → 159 kW
- X1 2L 135 → 166 kW
- X1 2L 140 → 168 kW
- X1 2L 150 → 182 kW
- X2 2L 140 → 169 kW
- X3 2L 130 → 159 kW
- X3 3L 160 → 195 kW
- X3 2L 125 → 154 kW
- X3 2L 135 → 166 kW
- X3 2L 140 → 174 kW
- X3 3L 160 → 195 kW
- X3 3L 190 → 228 kW
- X3 2L 140 → 168 kW
- X3 3L 195 → 234 kW
- X3 3L 210 → 252 kW
- X4 2L 140 → 171 kW
- X4 3L 190 → 234 kW
- X4 3L 230 → 285 kW
- X4 2L 140 → 174 kW
- X5 3L 200 → 248 kW
- X5 3L 160 → 194 kW
- X5 3L 280 → 344 kW
- X5 3L 294 → 356 kW
- X5 2L 160 → 198 kW
- X5 2L 170 → 204 kW
- X5 3L 180 → 220 kW
- X5 3L 190 → 234 kW
- X5 3L 230 → 276 kW
- X5 3L 225 → 272 kW
- X5 2L 170 → 206 kW
- X5 3L 195 → 236 kW
- X6 3L 280 → 344 kW
- X6 3L 180 → 223 kW
- X6 3L 190 → 230 kW
- X6 3L 210 → 258 kW
- X6 3L 225 → 275 kW
- X6 3L 230 → 283 kW
- X6 3L 190 → 234 kW
- X6 3L 195 → 240 kW
- X6 3L 210 → 254 kW
- X7 3L 294 → 362 kW
- X7 3L 195 → 240 kW
- X7 3L 259 → 319 kW
Ford
- Escape 2L 132 → 164 kW
- Everest 3.2L 143 → 177 kW
- Everest 3L 184 → 228 kW
- Fiesta 1.6L 66 → 82 kW
- Focus 2L 120 → 149 kW
- Focus 2L 100 → 124 kW
- Kuga 2L 120 → 149 kW
- Kuga 2L 132 → 164 kW
- Mondeo 2L 120 → 149 kW
- Mondeo 2L 132 → 164 kW
- Mondeo 2L 96 → 119 kW
- Mondeo 2L 103 → 128 kW
- Ranger 2.5L 105 → 130 kW
- Ranger 3.2L 147 → 181 kW
- Ranger 2L 157 → 193 kW
- Ranger 3L 184 → 226 kW
- Ranger 3L 115 → 141 kW
- Ranger 2L 157 → 195 kW
- Ranger 2.5L 105 → 129 kW
- Ranger 3L 115 → 141 kW
- Ranger 2.2L 110 → 136 kW
- Ranger 2.2L 118 → 146 kW
- Ranger 3.2L 147 → 182 kW
- Ranger 3L 115 → 143 kW
- Territory 2.7L 140 → 174 kW
- Transit 2.2L 114 → 140 kW
- Transit 2.2L 125 → 154 kW
Holden
- Astra 1.9L 110 → 136 kW
- Astra 1.9L 88 → 109 kW
- Captiva 2.2L 135 → 167 kW
- Captiva 2L 110 → 136 kW
- Colorado 2.4L 110 → 136 kW
- Colorado 2.8L 147 → 182 kW
- Colorado 2.8L 132 → 164 kW
- Colorado 3L 120 → 149 kW
- Colorado 7 2.8L 132 → 164 kW
- Colorado 7 2.8L 147 → 182 kW
- Cruze 2L 110 → 136 kW
- Cruze 2L 120 → 149 kW
- Epica 2L 110 → 136 kW
- Malibu 2L 117 → 145 kW
- Rodeo 3L 120 → 149 kW
Hyundai
- Accent 1.6L 94 → 117 kW
- i30 1.6L 100 → 124 kW
- i30 1.6L 100 → 124 kW
- i30 1.6L 94 → 117 kW
- i30 1.6L 85 → 105 kW
- i40 1.7L 100 → 124 kW
- i40 1.7L 104 → 129 kW
- ix35 2L 135 → 167 kW
- Santa 2L 110 → 136 kW
- Santa Fe 2.2L 148 → 184 kW
- Santa Fe 2.2L 145 → 180 kW
- Santa Fe 2.2L 147 → 182 kW
- Santa Fe 2.2L 114 → 141 kW
- Terracan 2.9L 120 → 149 kW
- Tucson 2L 136 → 169 kW
- Tucson 2L 137 → 170 kW
Isuzu
Jaguar
- F-Pace 2L 132 → 156 kW
- F-Pace 3L 221 → 270 kW
- F-Pace 3L 221 → 272 kW
- S-Type 2.7L 153 → 187 kW
- XE 2L 143 → 170 kW
- XF 3L 202 → 240 kW
- XF 2L 132 → 158 kW
- XF 3L 221 → 261 kW
- XF 2.7L 153 → 187 kW
- XF 3L 177 → 214 kW
- XF 2.2L 140 → 165 kW
- XF 2.2L 147 → 173 kW
- XJ 3L 202 → 242 kW
- XJ 3L 221 → 267 kW
- XJ6 2.7L 153 → 187 kW
Jeep
- Cherokee 2.8L 120 → 149 kW
- Cherokee 2L 125 → 155 kW
- Cherokee 2.8L 147 → 182 kW
- Cherokee 2.8L 130 → 161 kW
- Commander 3L 160 → 198 kW
- Compass 2L 125 → 155 kW
- Compass 2L 103 → 128 kW
- Grand Cherokee 3L 177 → 219 kW
- Grand Cherokee 3L 184 → 228 kW
- Grand Cherokee 3L 160 → 198 kW
- Grand Cherokee 3L 184 → 228 kW
- Patriot 2L 103 → 128 kW
- Wrangler 2.8L 130 → 158 kW
- Wrangler 2.8L 147 → 182 kW
- Wrangler 2.8L 130 → 161 kW
- Wrangler 2.1L 147 → 182 kW
Land Rover
- Defender 3L 258 → 320 kW
- Defender 3L 220 → 273 kW
- Defender 3L 183 → 227 kW
- Defender 3L 147 → 182 kW
- Defender 2.2L 90 → 112 kW
- Defender 2L 177 → 219 kW
- Defender 2.4L 90 → 112 kW
- Discovery 3L 183 → 221 kW
- Discovery 3L 221 → 272 kW
- Discovery 2.5L 220 → 273 kW
- Discovery 2L 177 → 218 kW
- Discovery 3L 155 → 189 kW
- Discovery 3 2.7L 140 → 168 kW
- Discovery 4 3L 180 → 216 kW
- Discovery 4 2.7L 140 → 168 kW
- Discovery 4 3L 155 → 189 kW
- Discovery Sport 2L 110 → 135 kW
- Discovery Sport 2L 110 → 135 kW
- Discovery Sport 2L 120 → 148 kW
- Discovery Sport 2L 132 → 162 kW
- Discovery Sport 2L 110 → 136 kW
- Discovery Sport 2.2L 140 → 172 kW
- Discovery Sport 2.2L 110 → 135 kW
- Discovery Sport 2L 132 → 162 kW
- Discovery Sport 2L 132 → 164 kW
- Freelander 2L 82 → 101 kW
- Freelander 2 2.2L 140 → 172 kW
- Freelander 2 2.2L 110 → 136 kW
- Freelander 2 2.2L 118 → 146 kW
- Range Rover 3L 258 → 317 kW
- Range Rover 2.9L 130 → 160 kW
- Range Rover 3L 202 → 248 kW
- Range Rover 4.4L 250 → 308 kW
Maserati
Mazda
- 3 2.2L 105 → 130 kW
- 3 2.2L 110 → 136 kW
- 3 2.2L 129 → 160 kW
- 6 2.2L 105 → 130 kW
- 6 2.2L 129 → 160 kW
- 6 2.2L 136 → 169 kW
- 6 2.2L 140 → 174 kW
- BT-50 2.5L 105 → 130 kW
- BT-50 3L 115 → 143 kW
- BT-50 3.2L 147 → 182 kW
- BT-50 2.2L 110 → 136 kW
- BT-50 3L 140 → 174 kW
- CX-3 1.5L 77 → 95 kW
- CX-5 2.2L 129 → 160 kW
- CX-7 2.2L 136 → 169 kW
Mercedes-Benz
- A Class 1.8L 100 → 125 kW
- A Class 2.1L 100 → 122 kW
- A Class 1.8L 100 → 123 kW
- A Class 2.1L 100 → 125 kW
- A Class 2.1L 80 → 98 kW
- B Class 1.8L 100 → 126 kW
- B Class 2.1L 100 → 125 kW
- B Class 2L 80 → 99 kW
- C Class 2.1L 100 → 124 kW
- C Class 2.1L 100 → 124 kW
- C Class 1.6L 100 → 123 kW
- C Class 2.1L 125 → 156 kW
- C Class 2.1L 150 → 185 kW
- C Class 2.1L 150 → 186 kW
- C Class 2.1L 150 → 185 kW
- C Class 3L 165 → 208 kW
- C Class 3L 165 → 206 kW
- C Class 3L 195 → 246 kW
- CLA Class 2.1L 100 → 124 kW
- CLA Class 2.1L 100 → 123 kW
- CLA Class 2.1L 130 → 163 kW
- CLS Class 2.1L 150 → 183 kW
- CLS Class 3L 195 → 246 kW
- E Class 2.1L 125 → 153 kW
- E Class 3L 140 → 174 kW
- E Class 2L 143 → 179 kW
- E Class 2.1L 150 → 183 kW
- E Class 2.1L 150 → 186 kW
- E Class 3L 170 → 211 kW
- E Class 3L 190 → 234 kW
- G Class 3L 155 → 192 kW
- G Class 3L 180 → 223 kW
- G Class 2.9L 243 → 301 kW
- GL Class 3L 165 → 205 kW
- GL Class 3L 190 → 236 kW
- GL Class 3L 195 → 244 kW
- GL Class 4L 225 → 284 kW
- GLA Class 2.1L 100 → 123 kW
- GLA Class 2.1L 100 → 122 kW
- GLC Class 2.1L 125 → 158 kW
- GLC Class 2.1L 150 → 183 kW
- GLE Class 2.1L 150 → 186 kW
- GLE Class 1.9L 180 → 227 kW
- GLE Class 3L 190 → 238 kW
- GLE Class 2.9L 243 → 306 kW
- GLE Class 3L 270 → 340 kW
- GLS Class 3L 190 → 239 kW
- GLS Class 2.9L 243 → 306 kW
- GLS Class 3L 270 → 340 kW
- ML Class 3L 140 → 174 kW
- ML Class 3L 140 → 171 kW
- ML Class 3L 150 → 183 kW
- ML Class 2.1L 150 → 189 kW
- ML Class 3L 165 → 205 kW
- ML Class 3L 165 → 205 kW
- ML Class 3L 170 → 211 kW
- ML Class 3L 190 → 234 kW
- R Class 3L 140 → 172 kW
- R Class 3L 165 → 201 kW
- R Class 3L 195 → 238 kW
- S Class 2.1L 150 → 183 kW
- S Class 3L 173 → 211 kW
- S Class 3L 190 → 232 kW
- S Class 2.9L 250 → 315 kW
- V Class 1.9L 140 → 176 kW
- V Class 2.1L 140 → 174 kW
- V Class 1.9L 174 → 219 kW
- X Class 2.3L 120 → 146 kW
- X Class 2.3L 140 → 171 kW
- X Class 3L 190 → 232 kW
Mini
Mitsubishi
- ASX XLS 1.8L 110 → 136 kW
- ASX XLS 2.3L 110 → 136 kW
- ASX XLS 2.4L 110 → 136 kW
- Challenger 2.5L 131 → 162 kW
- Delica 2.3L 109 → 135 kW
- L200 2.4L 133 → 165 kW
- Outlander 2.3L 110 → 136 kW
- Pajero 3.2L 125 → 155 kW
- Pajero 3.2L 147 → 182 kW
- Pajero 3.2L 141 → 175 kW
- Pajero 3.2L 141 → 175 kW
- Pajero 3.2L 118 → 146 kW
- Triton 2.4L 150 → 186 kW
- Triton 2.5L 100 → 124 kW
- Triton 2.5L 131 → 162 kW
- Triton 2.4L 133 → 165 kW
- Triton 3.2L 118 → 146 kW
Nissan
- Dualis 1.6L 96 → 119 kW
- Navara 2.5L 98 → 122 kW
- Navara 2.5L 106 → 131 kW
- Navara 2.5L 126 → 156 kW
- Navara 2.3L 140 → 174 kW
- Navara 2.5L 140 → 174 kW
- Navara 2.3L 140 → 174 kW
- Navara 3L 170 → 211 kW
- Pathfinder 2.5L 140 → 174 kW
- Pathfinder 2.5L 128 → 159 kW
- Pathfinder 3L 170 → 211 kW
- Patrol 3L 118 → 146 kW
- QASHQAI 1.6L 96 → 119 kW
- X-Trail 2L 110 → 136 kW
- X-Trail 2L 127 → 157 kW
- X-Trail 1.6L 96 → 119 kW
- X-Trail 2L 130 → 161 kW
Porsche
RAM
Range Rover
- Evoque 2L 132 → 162 kW
- Evoque 0.2L 150 → 185 kW
- Evoque 2.2L 140 → 174 kW
- Evoque 2L 110 → 133 kW
- Evoque 2.2L 110 → 133 kW
- Evoque 2L 132 → 158 kW
- Sport 3L 183 → 225 kW
- Sport 3L 225 → 270 kW
- Sport 3L 180 → 223 kW
- Sport 4.4L 250 → 305 kW
- Sport 4.4L 250 → 305 kW
- Sport 2.7L 140 → 174 kW
- Sport 2.7L 140 → 168 kW
- Sport 3L 190 → 236 kW
- Sport 3L 215 → 267 kW
- Sport 3.6L 200 → 242 kW
- Vogue 2.9L 130 → 160 kW
- Vogue 2.9L 130 → 156 kW
- Vogue 3.6L 200 → 242 kW
- Vogue 4.4L 230 → 281 kW
Toyota
- Fortuner 2.8L 130 → 161 kW
- Fortuner 2.8L 150 → 186 kW
- Hilux 2.4L 150 → 186 kW
- Hilux 2.4L 110 → 136 kW
- Hilux 2.8L 130 → 160 kW
- Hilux 3L 126 → 155 kW
- Landcruiser 4.5L 151 → 187 kW
- Landcruiser 4.5L 195 → 242 kW
- Landcruiser 4.5L 200 → 248 kW
- Landcruiser Prado 2.8L 130 → 161 kW
- Landcruiser Prado 3L 127 → 157 kW
- Rav4 2.2L 110 → 136 kW
Volkswagen
- Amarok 2L 103 → 125 kW
- Amarok 2L 90 → 108 kW
- Amarok 2L 120 → 148 kW
- Amarok 2L 120 → 146 kW
- Amarok 2L 132 → 162 kW
- Amarok 2L 125 → 150 kW
- Amarok 2L 132 → 162 kW
- Amarok 2L 154 → 185 kW
- Amarok 3L 165 → 198 kW
- Amarok 3L 190 → 228 kW
- Amarok 3L 184 → 221 kW
- Beetle 1.9L 77 → 95 kW
- Caddy 1.6L 75 → 92 kW
- Caddy 1.9L 77 → 94 kW
- Caddy 2L 103 → 128 kW
- Caddy 1.9L 77 → 95 kW
- Caddy 1.9L 77 → 95 kW
- Caddy 2L 75 → 92 kW
- Caddy 2L 75 → 92 kW
- Caddy 2L 90 → 112 kW
- Eos 2L 103 → 124 kW
- Eos 2L 103 → 127 kW
- Eos 2L 103 → 124 kW
- Golf 2L 103 → 128 kW
- Golf 2L 103 → 127 kW
- Golf 2L 110 → 132 kW
- Golf 2L 110 → 135 kW
- Golf 2L 110 → 135 kW
- Golf 1.6L 77 → 95 kW
- Golf 2L 125 → 155 kW
- Golf 1.9L 74 → 92 kW
- Jetta 2L 103 → 125 kW
- Jetta 2L 125 → 153 kW
- Jetta 1.6L 77 → 92 kW
- Jetta 2L 103 → 127 kW
- Multivan 2L 103 → 124 kW
- Multivan 2L 132 → 160 kW
- Multivan 2L 150 → 183 kW
- Passat 2L 103 → 127 kW
- Passat 2L 125 → 155 kW
- Passat 2L 130 → 156 kW
- Passat 2L 140 → 169 kW
- Passat 2L 125 → 150 kW
- Passat 2L 130 → 156 kW
- Passat 2L 103 → 127 kW
- Polo 1.6L 66 → 81 kW
- Polo 1.9L 74 → 91 kW
- Tiguan 2L 103 → 127 kW
- Tiguan 2L 103 → 127 kW
- Tiguan 2L 110 → 136 kW
- Tiguan 2L 130 → 156 kW
- Tiguan 2L 140 → 169 kW
- Tiguan 2L 147 → 181 kW
- Touareg 3L 150 → 183 kW
- Touareg 3L 170 → 209 kW
- Touareg 3L 190 → 228 kW
- Touareg 3L 210 → 256 kW
- Touareg 2.5L 128 → 157 kW
- Touareg 4.9L 258 → 320 kW
- Touareg 3L 176 → 215 kW
- Touareg 3L 180 → 216 kW
- Touareg 4L 310 → 381 kW
- Touareg 4.1L 250 → 310 kW
Volvo
- C30 1.6L 80 → 96 kW
- C30 1.6L 84 → 101 kW
- S40 2.4L 132 → 160 kW
- S60 2L 133 → 162 kW
- S60 2L 140 → 171 kW
- S60 2.4L 151 → 178 kW
- S80 2.4L 136 → 165 kW
- S90 2L 173 → 206 kW
- V40 1.6L 84 → 101 kW
- V40 2L 88 → 106 kW
- V40 2L 140 → 168 kW
- V40 2L 130 → 159 kW
- V50 2L 100 → 123 kW
- V50 2.4L 132 → 160 kW
- V60 2L 120 → 146 kW
- V60 2L 140 → 165 kW
- V60 2.4L 140 → 169 kW
- V60 2.4L 151 → 180 kW
- V90 CROSS COUNTRY 2L 173 → 206 kW
- XC60 2L 120 → 146 kW
- XC60 2L 140 → 168 kW
- XC60 2.4L 140 → 168 kW
- XC60 2L 133 → 161 kW
- XC60 2.4L 136 → 165 kW
- XC60 2.4L 151 → 183 kW
- XC60 2.4L 158 → 191 kW
- XC60 2.4L 169 → 204 kW
- XC70 2.4L 136 → 165 kW
- XC70 2.4L 151 → 181 kW
- XC70 2.4L 158 → 191 kW
- XC70 2.4L 162 → 198 kW
- XC90 2L 140 → 172 kW
- XC90 2L 177 → 218 kW
- XC90 2.4L 147 → 175 kW
- XC90 2L 165 → 195 kW
- XC90 2L 177 → 209 kW
Ready to wake up your diesel?
Book your dyno session at our Mascot workshop. Most cars finished in a single day.